![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/catalog/battlax-a41-550x550.jpg)
![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/catalog/battlax-a41-80x80.jpg)
![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
![Bridgestone A41 110/80 R19 59V Bridgestone A41 110/80 R19 59V](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
Bridgestone A41 110/80 R19 59V
£118.00
- Stock: 50
- Product Code: 10562
- Weight: 5.00kg
- UPC: BS10562
Tyre Attributes | |
Width | 110 |
Profile | 80 |
Rim Size | 19 |
Pattern | A41 |
Fitment | Front |
Tyre Type | on/off road |
Tube Type | Tubeless |