![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/catalog/battlax-a41-550x550.jpg)
![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/catalog/battlax-a41-80x80.jpg)
![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
![Bridgestone A41 G 90/90-21 54V (F850GS ?18 on) Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
Bridgestone A41 G 90/90-21 54V (F850GS ?18 on)
£126.00
- Stock:
- Product Code: 13532
- Weight: 4.00kg
- UPC: BS13532
Tyre Attributes | |
Width | 90 |
Profile | 90 |
Rim Size | 21 |
Pattern | A41 |
Fitment | Front |
Tyre Type | on/off road |
Tube Type | Tubeless |